Toll Free No. : 1660-01-12787


Key Specification
1 Year Perfect Warranty Included (Accidental Damage Protection)
ROG Series was invented to create the most powerful and versatile gaming laptops available in the market. This series has proved to be the best ASUS gaming laptops with their breathtaking power, accessible price tags, and great battery life mastering the art of balancing price and performance.
This series ensures you stay on top of your gaming experience without going out of your budget or compromising on performance or quality. These are the best value gaming portable laptops out there in the market. With stylish features, the thin and light ROG series has provided consumers with an alternative to the huge and bulky laptops we were used to earlier.
Additionally, the laptops in the ROG series contain a number of features that improve the gaming experience. They have programmable macro keys, configurable RGB lighting, and a specialized cooling system to maintain the hardware's ideal operating temperature. They also have a backlit keyboard, a strong, corrosion-resistant aluminium construction, and a sleek, fashionable style. Also check out our other Asus laptop price and laptop series like vivobook, zenbook series.
| S.No. | Product | Key specifications | Price |
|---|---|---|---|
| 1 | ROG Strix G16 – Ryzen 9 8940HX, RTX 5060 | Ryzen 9 8940HX / 16GB DDR5 / 1TB SSD / 16″ WQXGA 240Hz / RTX 5060 / Windows 11 / 2-year international + 1-year Perfect Warranty | NPR 469,900 |
| 2 | ROG Strix G16 – Ryzen 9 8940HX, RTX 5070 | Ryzen 9 8940HX / 16GB DDR5 / 1TB SSD / 16″ WQXGA 240Hz / RTX 5070 8GB / Windows 11 / 2-year international + 1-year Perfect Warranty | NPR 470,900 (OFFER) |
| 3 | ROG Strix G18 – Core i9-14900HX, RTX 5060 | Core i9-14900HX / 32GB DDR5 / 2TB SSD / 18″ WQXGA 240Hz / RTX 5060 8GB / Windows 11 / 2-year international + 1-year Perfect Warranty | NPR 488,900 |
| 4 | ROG Zephyrus G16 – Core Ultra 7 255H, RTX 5060 | Core Ultra 7 255H / 16GB LPDDR5X / 1TB SSD / 16″ WQXGA OLED 240Hz / RTX 5060 8GB / Windows 11 / 2-year international + 1-year Perfect Warranty | NPR 505,900 (OFFER) |
| 5 | ROG Strix G18 – Ryzen 9 8940HX, RTX 5070 | Ryzen 9 8940HX / 16GB DDR5 / 1TB SSD / 18″ WQXGA 240Hz / RTX 5070 8GB / Windows 11 / 2-year international + 1-year Perfect Warranty | NPR 537,900 (NEW) |
| 6 | ROG Strix G18 – Core Ultra 9 275HX, RTX 5070 | Core Ultra 9 275HX / 16GB DDR5 / 1TB SSD / 18″ WQXGA 240Hz / RTX 5070 8GB / Windows 11 / 2-year international + 1-year Perfect Warranty | NPR 554,900 |
| 7 | ROG Strix Scar G18 – Core Ultra 9 275HX, RTX 5070 Ti | Core Ultra 9 275HX / 16GB DDR5 / 1TB SSD / 18″ WQXGA 240Hz / RTX 5070 Ti 12GB / Windows 11 / 2-year international + 1-year Perfect Warranty | NPR 592,900 |
| 8 | ROG Strix G18 – Core i9-14900HX, RTX 5070 | Core i9-14900HX / 32GB DDR5 / 2TB SSD / 18″ WQXGA 240Hz / RTX 5070 8GB / Windows 11 / 2-year international + 1-year Perfect Warranty | NPR 595,900 (NEW) |
| 9 | ROG Strix Scar 16 – Core Ultra 9 275HX, RTX 5080 | Core Ultra 9 275HX / 32GB DDR5 / 2TB SSD / 16″ WQXGA Mini LED 240Hz / RTX 5080 16GB / Windows 11 / ROG backpack, mouse and headset / 2-year international + 1-year Perfect Warranty | NPR 715,900 |
| 10 | ROG Strix G18 – Core Ultra 9 275HX, RTX 5080 | Core Ultra 9 275HX / 16GB DDR5 / 1TB SSD / 18″ WQXGA IPS 240Hz / RTX 5080 16GB / Windows 11 / ROG backpack and mouse / 2-year international + 1-year Perfect Warranty | NPR 794,900 |
Prices and stock status can change. Confirm availability with Nagmani before ordering.