Toll Free No. : 1660-01-12787
Brand | |
CPU | AMD Ryzen™ 9 9955HX Processor 2.5GHz (80MB Cache, up to 5.4GHz, 16 cores, 32 Threads) |
Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU ROG Boost:1610MHz at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) 8GB GDDR7 |
Memory | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC |
Display | ROG Nebula Display 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare display DCI-P3:100% Refresh Rate:240Hz Response Time:3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR :Yes |
Type | |
Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) |
Networking | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Keyboard | Backlit Chiclet Keyboard Per-Key Touchpad |
Weight |
|
Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Built-in array microphone 2-speaker system with Smart Amplifier Technology |
Camera |
|
Asus ROG Strix G16 2025 Price in Nepal | 4,18,900/- |