Toll Free No. : 1660-01-12787
| PERFORMANCE | |
| Processor | AMD Ryzen™ AI 9 465 (10C / 20T, 2 / 5GHz, 10MB L2 / 24MB L3) |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Graphics | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Chipset | AMD SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 slots • One M.2 2280 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x2 slot |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 2TB each |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 + LA3 |
| DESIGN | |
| Display | 15.3" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 165Hz, G-SYNC®, DisplayHDR™ True Black 1000 |
| Touchscreen | None |
| Screen-to-Body Ratio | 92% AAR (active area ratio) |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 344 x 244.5 x 18.95-19.95 mm (13.54 x 9.63 x 0.75-0.79 inches) |
| Weight | Starting at 1.87 kg (4.12 lbs) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting (Top), Painting (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 2-year warranty |
| Included Upgrade | None |