Toll Free No. : 1660-01-12787
PERFORMANCE | |
Processor | Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB |
Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
Chipset | Intel® HM770 Chipset |
Memory | 2x 12GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 24GB DDR5-4800 offering |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support |
|
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | HD 720p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Power Adapter | 230W Slim Tip (3-pin) |
DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
Touchscreen | None |
Color Calibration | None |
Keyboard | White Backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Storm Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.7 x 262.3 x 19.7-25.2 mm (14.16 x 10.33 x 0.78-0.99 inches) |
Weight | Starting at 2.32 kg (5.12 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.2 |
Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE | |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | RoHS compliant |
Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |