Toll Free No. : 1660-01-12787
| Lenovo LOQ Gaming Desktop | |
| Specifications | |
| Processor | Core Ultra 7 251HX, 18 (6 P-core + 12 E-core) 18threads, P-core 2.9GHz / E-core 2.5GHz, P-core 5.1GHz / E-core 4.5GHz. 30MB Intel® Smart Cache Intel® Graphics, up to 6 TOP, Intel® AI Boost, up to 13 TOPS - Up to 30 TOPS |
| Operating System | Windows® 11 Home Single Language, English |
| Graphics | NVIDIA GeForce RTX™ 5060 Ti 8GB GDDR7 |
| Memory | 1 x 16GB SODIMM DDR5 5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Max Storage Support[ | Up to two drives, 2x M.2 SSD • M.2 SSD up to 1TB each |
| Chipset | Intel® HM870 chipset |
| Mouse | Lenovo Calliope Mouse (USB connector), Luna Grey |
| Keyboard | Lenovo Calliope Keyboard (USB connector), luna grey |
| Expansion slots | One PCIe® 4.0 x16, full height |
| Case Color | Luna Grey (Front Bezel), Raven Black (Chassis) |
| System Fan | 1x Front + 1x Rear |
| Power supply | 500W 92% |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
| 24-bit DAC supports 44.1K/48K/96K sample rate, 4 channel DAC supports 16/20/24-bit PCM format for independent two stereo channel or 2.1 audio playback | |
| 24-bit ADC supports 44.1K/48K/96K sample rate, 4 channel ADC supports 16/20/24-bit PCM format for independent two stereo channel audio inputs | |
| Ethernet | Integrated 100/1000M |
| Wireless | Wifi and Bluetooth Inbuilt |
| Security chip | Firmware TPM 2.0 integrated in chipset |
| Ports | Front Ports: |
| 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2) | |
| 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) | |
| 1x headphone / microphone combo jack (3.5mm) | |
| Rear Ports: | |
| 2x USB-A (Hi-Speed USB / USB 2.0) | |
| 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
| 1x HDMI® 2.1 TMDS | |
| 1x Ethernet (RJ-45) | |
| 1x audio-out (3.5mm) | |
| 1x power connector | |
| Dimensions (WxDxH) | 170 x 279.7 x 376 mm (6.69 x 11.01 x 14.8 inches) |
| Weight | Around 6.7 kg (14.77 lbs) |