Toll Free No. : 1660-01-12787
| PERFORMANCE | |
| Brand | Lenovo |
| Series | LOQ Series |
| Type | Gaming Laptop |
| Processor | Intel® Core™ i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
| Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2145MHz, TGP 65W, 194 AI TOPS |
| Chipset | Intel® HM670 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-4800 |
| Memory Slots | One DDR5 SO-DIMM slot |
Max Memory | Up to 32GB DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Card Reader | 3-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | HD 720p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | White Backlit, English |
| Case Color | Luna Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
Weight | Starting at 1.77 kg (3.9 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 2-year, Courier or Carry-in |
| ACCESSORIES | |
| Bundled Accessories | None |