Toll Free No. : 1660-01-12787
Key Specification
| PERFORMANCE | |
| Processor | Core Ultra 5 225U 12 (2 P-core + 8 E-core + 2 LP E-core), 14 threads, P-core 1.5GHz, E-core 1.3GHz LP, E-core 700MHz, P-core 4.8GHz E-core 3.8GHz LP E-core 2.4GHz 12MB Cache |
| Graphics | Intel® Graphics |
| Chipset | Intel® SoC (System on Chip) platform |
| Memory | 16GB DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Camera | FHD 1080p, with privacy shutter, fixed focus |
| Microphone | Dual-microphone array with smart noise-cancelling |
| Battery | Integrated 60Wh |
| Power Adapter | 65Wh USB-C® (3-pin) AC adapter |
| DESIGN | |
| Display | 14'' WUXGA (1920x1200) Anti-glare, 300nit, 45%NTSC |
| Touchscreen | None |
| Keyboard | Backlit |
| Dimensions (WxDxH) | 313 x 224 x 16.9-18.5 mm (12.32 x 8.82 x 0.67-0.73 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 Wi-Fi® + Bluetooth® 5.3, M.2 card |
| Standard Ports |
|
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | Touch style fingerprint reader on side power button, match-on-chip |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year |