Toll Free No. : 1660-01-12787
Key Specification
| PERFORMANCE | |
| Processor | Core Ultra 7 255H 16 (6 P-core + 8 E-core + 2 LPE-core) 16 P-core 2GHz / E-core 1.5GHz / LPE-core 700MHz P-core 5.1GHz / E-core 4.4GHz / LPE-core 2.5GHz 24MB |
| Graphics | Intel® Arc™ 140T GPU |
| Chipset | Intel® SoC (System on Chip) platform |
| Memory | 16GB DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | FHD 1080p, with privacy shutter, fixed focus |
| Microphone | Dual-microphone array with smart noise-cancelling |
| Battery | Integrated 60Wh |
| Power Adapter | 65Wh USB-C® (3-pin) AC adapter |
| DESIGN | |
| Display | 14'' WUXGA (1920x1200) Anti-glare |
| Touchscreen | None |
| Keyboard | Backlit |
| Dimensions (WxDxH) | 313.5 x 224 x 17.6 mm (12.34 x 8.82 x 0.69 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 Wi-Fi® + Bluetooth® 5.2, M.2 card |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x SD card reader |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year |
.