Toll Free No. : 1660-01-12787
| PERFORMANCE | |
| Processor | Core Ultra 7 255H 16 (6 P-core + 8 E-core + 2 LP E-core) 16 P-core 2.0GHz / E-core 1.5GHz / LP E-core 700MHz P-core 5.1GHz / E-core 4.4GHz / LP E-core 2.5GHz 24MB Intel® Smart Cache Intel® Arc™ 140T GPU, up to 74 TOPS[4] / Intel® AI Boost, up to 13 TOPS Up to 96 TOPS |
| OS | Genuine, factory installed Windows 11 Professional |
| Graphics | Intel® Arc™ 140T GPU |
| Chipset | Intel® SoC (System on Chip) platform |
| Memory | 16GB DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
| Camera | HD 720p, with privacy shutter, fixed focus |
| Microphone | Dual-microphone array, 360° far-field, Elevoc Voice |
| Battery | 57Wh Rechargeable Li-ion Battery |
| Power Adapter | 65W USB-C® (3-pin) AC adapter |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) Non-touch IPS[1] 400nits Anti-glare 16:10 1000:1 45% NTSC 60Hz |
| Touchscreen | None |
| Keyboard | Backlit, US |
| Dimensions (WxDxH) | 357.2 x 253.4 x 10.96/19.67 (front/rear), 24.75(maximum) mm |
| Weight | Starting at 1.79 kg |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | 11ac 2x2 + BT5.3 |
| Standard Ports | 1x USB-A (Hi-Speed USB / USB 2.0) |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-3 certified |
| Fingerprint Reader | Yes |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 3-year |