Toll Free No. : 1660-01-12787
Key Specification
| PERFORMANCE | |
| Processor | 16 (6 P-core + 8 E-core + 2 LP E-core) 16 P-core 2.0GHz / E-core 1.5GHz / LP E-core 700MHz P-core 5.1GHz / E-core 4.4GHz / LP E-core 2.5GHz 24MB Intel® Smart Cache |
| Graphics | Intel® Arc™ 140T GPU |
| Chipset | Intel® SoC (System on Chip) platform |
| Memory | 16GB DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | 5.0MP + IR discrete, with privacy shutter, fixed focus, temporal noise reduction |
| Microphone | Dual-microphone array with smart noise-cancelling |
| Battery | 52.5Wh Rechargeable Li-ion Battery, supports Rapid Charge (charge up to 80% in 1hr) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) Non-touch IPS 400nits Anti-glare 16:10 1000:1 45% NTSC 60Hz |
| Touchscreen | No |
| Keyboard | Backlit KB |
| Dimensions (WxDxH) | 315.5 x 223.7 x 10.6 mm (12.44 x 8.81 x 0.43 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| CONNECTIVITY | |
| Ethernet | Gigabit Ethernet, 1x RJ-45, supports Wake-on-LAN |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 Wi-Fi® + Bluetooth® 5.4 |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-3 certified |
| Fingerprint Reader | Touch style fingerprint reader integrated in power button, match-on-chip |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 3-year |