Toll Free No. : 1660-01-12787
PERFORMANCE | |
Display Size | 21.5" |
View Area | 476.1x267.8mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.248x0.248 mm |
Dot / Pixel Per Inch | 102 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 75Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 15.1W / 21W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt Stand |
Case Color | Raven Black / Storm Grey |
Side Bezel Width | 1.5 mm |
Dimensions (HxWxD) | Lowest Position : 408.6mm x 488 x 182.9(16.09x19.21x7.2 inches) Highest Position : 408.6mm x 488 x 182.9(16.09x19.21x7.2 inches) Head Only : 297.3mm x 488 x 41(1.61 x 19.21 x 11.70 inches) |
Weight (Including Stand) | 3.1kg (6.8lbs) |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny Support |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | 1-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, EU Energy Efficiency Level (Level-E) |
Ergonomic Certification | Eyesafe Display 2.0,TÜV Rheinland Low Blue Light, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort 2.0 |
Sync Technology | None |
ACCESSORIES | |
Video Cables | HDMI® cable |