Toll Free No. : 1660-01-12787
COMING SOON!
PERFORMANCE | |
Display Size | 23.8" |
View Area | 527x296 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.275x0.275 mm |
Dot / Pixel Per Inch | 93 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 100Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1300:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 13.5W / 20.5W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt Stand |
Case Color | Raven Black / Storm Grey |
Side Bezel Width | 2.0 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny, Nano Support |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 592 x 110 x 415 mm (23.31 x 4.33 x 16.34 inches) |
Weight |
|
Packaging Weight | 5.7 kg (12.6 lbs) |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E) |
Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Sync Technology | None |
Special Features | Natural Low Blue Light |
SOFTWARE | |
Operating System | Support Windows® 10, Windows 11 |
ACCESSORIES | |
Video Cables | HDMI® Cable |